Partial-view, upside-down, dented and more. We’ve got you covered.
We detect plates and faces down to 50 pixels in width. So big or small, we have the eraser handy.
Multiple vehicles or faces in an image? We blur them all.
We updated our algorithms to handle all types of faces too, includes faces with makeup and masks!
We tackle both images and video files. Easily.
Put your logo or set the level of opacity to cover the license plate.
Blur can be easily customized to meet your unique needs.
Our Blur SDK delivers enterprise-grade performance across all environments.
| Environment | Workers | Resolution | Vehicles | Speed (ms) | CPU % | Memory (MB) |
|---|---|---|---|---|---|---|
| Desktop - Intel i3-1215U | 1 | HD (1280x720) | Single | 180 | 45 | 427 |
| AWS t2.large | 1 | HD (1280x720) | Single | 426 | 125 | 681 |
| AWS t2.large | 2 | HD (1280x720) | Single | 350 | 155 | 765 |
| AWS t3.xlarge | 1 | HD (1280x720) | Single | 384 | 225 | 519 |
| AWS t3.xlarge | 4 | HD (1280x720) | Single | 291 | 396 | 1630 |
| AWS t3.xlarge | 2 | HD (1280x720) | Single | 303 | 333 | 1273 |
| Desktop - Intel i3-1215U | 1 | HD (1280x720) | Multiple | 377 | 40 | 346 |
| AWS t3.xlarge | 4 | Full HD (1920x1080) | Single | 360 | 371 | 1711 |
| Desktop - Intel i3-1215U | 1 | Full HD (1920x1080) | Single | 241 | 46 | 430 |
| AWS t2.large | 1 | Full HD (1920x1080) | Single | 528 | 115 | 692 |
| AWS t2.large | 2 | Full HD (1920x1080) | Single | 435 | 149 | 781 |
| AWS t3.xlarge | 1 | Full HD (1920x1080) | Single | 519 | 212 | 497 |
| AWS t3.xlarge | 2 | Full HD (1920x1080) | Single | 387 | 303 | 1297 |
| Desktop - Intel i3-1215U | 1 | Full HD (1920x1080) | Multiple | 400 | 41 | 295 |
| AWS t3.xlarge | 4 | 2K (2560x1440) | Single | 614 | 402 | 1800 |
| AWS t2.large | 1 | 2K (2560x1440) | Single | 975 | 112 | 746 |
| AWS t2.large | 2 | 2K (2560x1440) | Single | 786 | 194 | 868 |
| AWS t3.xlarge | 1 | 2K (2560x1440) | Single | 964 | 209 | 568 |
| AWS t3.xlarge | 2 | 2K (2560x1440) | Single | 717 | 338 | 1362 |
| Desktop - Intel i3-1215U | 1 | 4K (3840x2160) | Single | 598 | 61 | 510 |
| Desktop - Intel i3-1215U | 1 | 4K (3840x2160) | Multiple | 631 | 54 | 375 |
| Desktop - Intel i3-1215U | 2 | 4K (3840x2160) | Multiple | 1237 | 52 | 375 |
See details in our benchmark documentation
Let us know your specific requirements and number of images or videos to process for a custom quote.
USA
India
UK
Turkey
Argentina
Canada
Brazil
Australia
Singapore
Mexico
Europe
Jordan
New Zealand
Indonesia
South AfricaQuickly and easily share videos of redacted license plates to comply with FOIA!
Process street-view images without fear that personally identifiable information is revealed.
Mix real and virtual worlds by first removing sensitive license plate info from the real world.
© 2025 Plate Recognizer, a subsidiary of ParkPow, Inc. All rights reserved.
Made with ❤ from Silicon Valley & Budapest.